Model NO.: TYD
Trademark: HEMG
Specification: 300KV
Origin: China
This series of capacitor voltage transformers include the products with the type of TYO 150/\/'3-0.01 H (TYD161/v3-0.01 H), TYD150~13-0.02H (TYD161/v3-0.02H), TYD220~-0.00SH, TYD220~- 0.01 H, TYD330kv/110v-0.00SH, TYD330kv/115v-0.01H, TYD500kv~110v-0.00SH etc., which can be used for electric measurement and relay protection in the electric power system with a voltage of 150~500kV and frequency of 50Hz. The products are in accordance with the requirements of the standard GB 4 703 "Capacitor Voltage Transformers",GB19749 "Coupling capacitors and capacitor voltage dividers" & IEC 60044-5 "Capacitor Voltage Transformers".
Â
TECHNICAL DATA SCHEDULE Â Â Â Â Â CAPACITOR VOLTAGE TRANSFORMER 330 kV CODE NO: 4132 | ||||
---|---|---|---|---|
ITEM | DESCRIPTION | UNITS | REQUIRED | GUARANTEED |
1.0 | Manufacturer | Â | Â | Â |
1.1 | Type | - | - | Capacitive |
1.2 1.3 |
Model no   Country of Origin |
- - |
- Â |
TYD330/√3-0.0044H |
 |  |  |  |  |
2.0 | Nominal characteristics | Â | Â | Â |
2.1 | Voltage | Â | Â | Â |
2.1.1 | Rated voltage | kV | 330 | 330 |
2.1.2 | Rated voltage class | KV | 362 | 362 |
2.2 | Rated frequency | Hz | 50 | 50 |
2.3 | Network neutral grounding | - | Effective | Effective |
2.4 | Rated voltage factor for 30 s | - | 1,5 | 1.5 |
2.5 | Rated lightning impulse withstand | kV | 1175 | 1175 |
2.6 | Chopped lighting impulse withstand (3 ms) | kV | 1290 | 1290 |
2.7 | Switching impulse withstand (wet) | kV | 950 | 950 |
2.8 | Power frequency withstand voltage (1 min) | kV | 450 | 450 |
2.9 | Creepage distance | mm/kV | 31 | 31 |
2.10 | Max. radio interference voltage at 0,5 MHz per IEC 694 | mV | 2500 | 2500 |
2.11 | Capacitance C1 and C2 | pf | 4400 | 4400 |
2.12 |
Series reactor - inductance range - resistance range |
 mH ohms |
 0.2 - |
0.2 Â 400 |
2.13 | Transformation ratio | - |
 330kV/Ö3  : 0,11kV/Ö3  : 0,11kV/Ö3  (: 0,11kV/Ö3) |
330kV/√3 : 0,11kV/√3 : 0,11kV/√3 |
 |  |  |  |  |
2.14 |
Transformer characteristics - HV/LV turn ratio range - Normal operating flux density |
 - tesla |
 - - |
 3000:1 0.5T |
2.15 | Primary voltage | kV | 330/Ö3 | 330/Ö3 |
2.16 | Secondary voltage | V | 110/Ö3 | 110/Ö3 |
2.17 | Winding accuracy: | Â | Â | Â |
 | - metering class | - | 0,2 | 0,2 |
 | - protection class | - | 3P | 3P |
 | - burden ( on each winding) | VA | 50 | 50 |
2.18 | Number of secondary winding | - | 2 (3) | 2 |
2.19 | Winding conductor | - | Cu | CU |
2.20 | Circuit Diagram | - | To be enclosed with bid | To be enclosed with bid |
2.21 | HV Terminal connector for | - | TBA | Â |
 |  |  |  |  |
3.0 | Weights and Dimensions | Â | Â | Â |
3.1 | Weight for operation | kg | - | 950 |
3.2 | Weight for transport | kg | - | 1000 |
3.3 | Height | m | - | 4370 |
3.4 | Shipping dimensions (H x W x D) | m | - | 800*700*2600 |
3.5 | Outline drawing number | - | To be enclosed with bid | To be enclosed with bid |
4.0 | Type tests reports N° | - | To be enclosed with bid | To be enclosed with bid |
5.0 | Standards | - |
IEC 60044-5 IEC 60694 Â Â IEC 60947-1 |
IEC 60044-5 IEC 60694 IEC 60947-1 |
6.0 | Quality control | - | ISO ----------- | ISO9001 |
 |  |  |  |  |
7.0 | Installation | - | Outdoor, Substation Switchyard | Outdoor, Substation Switchyard |
8.0 | Installation | - | Outdoor in substation switchyard | Â |
Cut Core,Permalloy Cut Core,Cores For Transformer Sensor
NiCr alloy Super alloy Co., Ltd. , http://www.chromiumaluminium.com