Model NO.: N2XSY / NA2XSY
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, SGS
Model: N2xsy / Na2xsy
Brand: Hongda
Conductor: Class 2 Stranded Aluminium Conductor
Inner Semi-Conductive Layer: Semi-Conductive Material
Insulation: XLPE (Cross-Linked Polyethylene)
Outer Semi-Conductive Layer: Semi-Conductive Material
Screen: Copper Wires
Sheath: PVC (Polyvinyl Chloride)
Trademark: Hongda Cable
Transport Package: Steel & Wooden Drum
Specification: 16mm2 to 400mm2
Origin: Made in China
HS Code: 8544601200
Model NO.: N2XSY / NA2XSY
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, SGS
Model: N2xsy / Na2xsy
Brand: Hongda
Conductor: Class 2 Stranded Aluminium Conductor
Inner Semi-Conductive Layer: Semi-Conductive Material
Insulation: XLPE (Cross-Linked Polyethylene)
Outer Semi-Conductive Layer: Semi-Conductive Material
Screen: Copper Wires
Sheath: PVC (Polyvinyl Chloride)
Trademark: Hongda Cable
Transport Package: Steel & Wooden Drum
Specification: 16mm2 to 400mm2
Origin: Made in China
HS Code: 8544601200
N2xsy / Na2xsy XLPE Insulation PVC Sheath Power Cable1. NA2XSY Aluminium Conductor XLPE PVC -Â 6/10 (12)kV Cable
1.1 Cable Construction
Conductor | Class 2Â stranded aluminium conductor |
Inner Semi-Conductive Layer | Semi-conductive material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi-Conductive Layer | Semi-conductive material |
Screen | Copper wires |
Sheath | PVC (Polyvinyl Chloride) |
1.2 Electrical Characteristics
1.2.1 Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | MAXIMUM OVERALL DIAMETER |
Nominal Weight | |
Conductor mm |
Copper Wire Screen mm² |
mm | kg/km | |
1 | 35 | RM/16 | 28 | 700 |
1 | 50 | RM/16 | 29 | 750 |
1 | 70 | RM/16 | 31 | 850 |
1 | 95 | RM/16 | 32 | 950 |
1 | 120 | RM/16 | 34 | 1050 |
1 | 150 | RM/25 | 35 | 1300 |
1 | 185 | RM/25 | 37 | 1400 |
1 | 240 | RM/25 | 39 | 1650 |
1 | 300 | RM/25 | 40 | 1850 |
1 | 400 | RM/35 | 45 | 2300 |
1.2.2 Current Carrying Capacity
NO. OF CORES |
Nominal Cross Sectional Area mm² | Current Carrying Capacity | ||
 | Conductor mm² |
Copper Wire Screen mm |
In Ground Amps |
In Air Amps |
1 | 35 | RM/16 | 145 | 153 |
1 | 50 | RM/16 | 171 | 183 |
1 | 70 | RM/16 | 208 | 228 |
1 | 95 | RM/16 | 248 | 278 |
1 | 120 | RM/16 | 283 | 321 |
1 | 150 | RM/25 | 315 | 364 |
1 | 185 | RM/25 | 357 | 418 |
1 | 240 | RM/25 | 413 | 494 |
1 | 300 | RM/25 | 466 | 568 |
1 | 400 | RM/35 | 529 | 660 |
2. N2XSY XLPE PVC -Â 6/10 (12)kV Cable
2.1 Cable construction
Conductor | Class 2Â stranded copper conductor according to BS EN 60228 |
Inner Semi-Conductive Layer | Semi-conductive material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi-Conductive Layer | Semi-conductive material |
Screen | Copper wires |
Sheath | PVC (Polyvinyl Chloride) |
2.2 Electrical Characteristics
2.2.1 Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | MINIMUM OVERALL DIAMETER |
MAXIMUM OVERALL DIAMETER |
Nominal Weight | |
Conductor mm² |
Copper Wire Screen mm² |
mm | mm | kg/km | |
1 | 35 | RM/16 | 23 | 28 | 900 |
1 | 50 | RM/16 | 24 | 29 | 1050 |
1 | 70 | RM/16 | 26 | 31 | 1300 |
1 | 95 | RM/16 | 27 | 32 | 1600 |
1 | 120 | RM/16 | 29 | 34 | 1850 |
1 | 150 | RM/25 | 30 | 35 | 2200 |
1 | 185 | RM/25 | 32 | 37 | 2600 |
1 | 240 | RM/25 | 34 | 39 | 3150 |
1 | 300 | RM/25 | 36 | 40 | 3750 |
1 | 400 | RM/35 | 40 | 45 | 4650 |
1 | 500 | RM/35 | 43 | 47 | 5750 |
2.2.2 Current Carrying Capacity
NO. OF CORES | Nominal Cross Sectional Area mm² |
Current Carrying Capacity | ||
Conductor mm² |
Copper Wire Screen mm |
In Ground Amps |
In Air Amps |
|
1 | 35 | RM/16 | 187 | 197 |
1 | 50 | RM/16 | 220 | 236 |
1 | 70 | RM/16 | 268 | 294 |
1 | 95 | RM/16 | 320 | 358 |
1 | 120 | RM/16 | 363 | 413 |
1 | 150 | RM/25 | 405 | 468 |
1 | 185 | RM/25 | 456 | 535 |
1 | 240 | RM/25 | 526 | 631 |
1 | 300 | RM/25 | 591 | 722 |
1 | 400 | RM/35 | 662 | 827 |
1 | 500 | RM/35 | 739 | 921 |
3. N2XSEY XLPE PVC -Â 6/10 (12)kV Cable
3.1 Cable Construction
Conductor | Class 2Â stranded copper conductor according to BS EN 60228 |
Inner Semi-Conductive Layer | Semi-conductive material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi-Conductive Layer | Semi-conductive material |
Screen | Copper wires |
Sheath | PVC (Polyvinyl Chloride) |
3.2 Electrical Characteristics
3.2.1 Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | NOMINAL OVERALL DIAMETER |
Nominal Weight | |
Conductor mm² |
Copper Wire Screen mm² |
mm | kg/km | |
3 | 35 | RM/16 | 49 | 2600 |
3 | 50 | RM/16 | 51 | 2900 |
3 | 70 | RM/16 | 55 | 3350 |
3 | 95 | RM/16 | 58 | 4200 |
3 | 120 | RM/16 | 62 | 5050 |
3 | 150 | RM/25 | 66 | 6000 |
3 | 185 | RM/25 | 69 | 7200 |
3 | 240 | RM/25 | 75 | 9000 |
3.2.2 Current Carrying Capacity
NO. OF CORES |
Nominal Cross Sectional Area mm² |
Current Carrying Capacity | ||
Conductor mm² |
Copper Wire Screen mm |
In Ground Amps |
In Air Amps |
|
3 | 35 | RM/16 | 213 | 213 |
3 | 50 | RM/16 | 220 | 236 |
3 | 70 | RM/16 | 261 | 265 |
3 | 95 | RM/16 | 312 | 322 |
3 | 120 | RM/16 | 355 | 370 |
3 | 150 | RM/25 | 399 | 420 |
3 | 185 | RM/25 | 451 | 481 |
3 | 240 | RM/25 | 523 | 566 |
4. PACKAGE:
5. Related Products:
NA2XS(FL)2Y Aluminium Conductor XLPE PE- 18/30 (36)kV Cable
NA2XS(FL)2Y Aluminium Conductor XLPE PE-12/20 (24)kV Cable
NA2XS(FL)2Y Aluminium conductor XLPE PE-6/10 (12)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE -Â 18/30k (36)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE -Â 12/20 (24)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE -Â 6/10 (12)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE -Â 18/30k (36)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE -Â 12/20 (24)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE -Â 6/10 (12)kV Cable
N2XS(FL)2Y -Â 12/20 (24)kV Cable
N2XS(FL)2Y -Â 6/10 (12)kV Cable
N2XS(F)2Y -Â 18/30 (36)kV Cable
N2XS(F)2Y XLPE PE -Â 12/20 (24)kV Cable
N2XS(F)2Y XLPE PE -Â 6/10 (12)kV Cable
N2XS2Y XLPE PE -Â 18/30 (36)kV Cable
N2XS2Y XLPE PE -Â 12/20 (24)kV Cable
N2XS2Y XLPE PE -Â 6/10 (12)kV Cable
NA2XSY Aluminium Conductor XLPE PVC -Â 18/30 (36)kV Cable
NA2XSY Aluminium Conductor XLPE PVC -Â 12/20 (24)kV Cable
NA2XSY Aluminium Conductor XLPE PVC -Â 6/10 (12)kV Cable
N2XSEY XLPE PVC -Â 6/10 (12)kV Cable
N2XSY XLPE PVC -Â 18/30 (36)kV Cable
N2XSY XLPE PVC -Â 12/20 (24)kV Cable
N2XSY XLPE PVC -Â 6/10 (12)kV Cable
BS 6622 XLPE MDPE 6.35/11 (12)kV Cable
BS 6622 XLPE PVC 6.35/11 (12)kV Cable
BS 7835 XLPE LSZH 6.35/11 (12)kV
BS 7835 XLPE LSZH 19/33 (36)kV
BS 6622 XLPE PVC 19/33 (36)kV
For more information, don't hesitate to call us on +86-15838290725 or get in touch via WhatsApp or Wechat with this phone number.
N2xsy / Na2xsy XLPE Insulation PVC Sheath Power Cable
1. NA2XSY Aluminium Conductor XLPE PVC -Â 6/10 (12)kV Cable
1.1 Cable Construction
Conductor | Class 2Â stranded aluminium conductor |
Inner Semi-Conductive Layer | Semi-conductive material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi-Conductive Layer | Semi-conductive material |
Screen | Copper wires |
Sheath | PVC (Polyvinyl Chloride) |
1.2 Electrical Characteristics
1.2.1 Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | MAXIMUM OVERALL DIAMETER |
Nominal Weight | |
Conductor mm |
Copper Wire Screen mm² |
mm | kg/km | |
1 | 35 | RM/16 | 28 | 700 |
1 | 50 | RM/16 | 29 | 750 |
1 | 70 | RM/16 | 31 | 850 |
1 | 95 | RM/16 | 32 | 950 |
1 | 120 | RM/16 | 34 | 1050 |
1 | 150 | RM/25 | 35 | 1300 |
1 | 185 | RM/25 | 37 | 1400 |
1 | 240 | RM/25 | 39 | 1650 |
1 | 300 | RM/25 | 40 | 1850 |
1 | 400 | RM/35 | 45 | 2300 |
1.2.2 Current Carrying Capacity
NO. OF CORES |
Nominal Cross Sectional Area mm² | Current Carrying Capacity | ||
 | Conductor mm² |
Copper Wire Screen mm |
In Ground Amps |
In Air Amps |
1 | 35 | RM/16 | 145 | 153 |
1 | 50 | RM/16 | 171 | 183 |
1 | 70 | RM/16 | 208 | 228 |
1 | 95 | RM/16 | 248 | 278 |
1 | 120 | RM/16 | 283 | 321 |
1 | 150 | RM/25 | 315 | 364 |
1 | 185 | RM/25 | 357 | 418 |
1 | 240 | RM/25 | 413 | 494 |
1 | 300 | RM/25 | 466 | 568 |
1 | 400 | RM/35 | 529 | 660 |
2. N2XSY XLPE PVC -Â 6/10 (12)kV Cable
2.1 Cable construction
Conductor | Class 2Â stranded copper conductor according to BS EN 60228 |
Inner Semi-Conductive Layer | Semi-conductive material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi-Conductive Layer | Semi-conductive material |
Screen | Copper wires |
Sheath | PVC (Polyvinyl Chloride) |
2.2 Electrical Characteristics
2.2.1 Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | MINIMUM OVERALL DIAMETER |
MAXIMUM OVERALL DIAMETER |
Nominal Weight | |
Conductor mm² |
Copper Wire Screen mm² |
mm | mm | kg/km | |
1 | 35 | RM/16 | 23 | 28 | 900 |
1 | 50 | RM/16 | 24 | 29 | 1050 |
1 | 70 | RM/16 | 26 | 31 | 1300 |
1 | 95 | RM/16 | 27 | 32 | 1600 |
1 | 120 | RM/16 | 29 | 34 | 1850 |
1 | 150 | RM/25 | 30 | 35 | 2200 |
1 | 185 | RM/25 | 32 | 37 | 2600 |
1 | 240 | RM/25 | 34 | 39 | 3150 |
1 | 300 | RM/25 | 36 | 40 | 3750 |
1 | 400 | RM/35 | 40 | 45 | 4650 |
1 | 500 | RM/35 | 43 | 47 | 5750 |
2.2.2 Current Carrying Capacity
NO. OF CORES | Nominal Cross Sectional Area mm² |
Current Carrying Capacity | ||
Conductor mm² |
Copper Wire Screen mm |
In Ground Amps |
In Air Amps |
|
1 | 35 | RM/16 | 187 | 197 |
1 | 50 | RM/16 | 220 | 236 |
1 | 70 | RM/16 | 268 | 294 |
1 | 95 | RM/16 | 320 | 358 |
1 | 120 | RM/16 | 363 | 413 |
1 | 150 | RM/25 | 405 | 468 |
1 | 185 | RM/25 | 456 | 535 |
1 | 240 | RM/25 | 526 | 631 |
1 | 300 | RM/25 | 591 | 722 |
1 | 400 | RM/35 | 662 | 827 |
1 | 500 | RM/35 | 739 | 921 |
3. N2XSEY XLPE PVC -Â 6/10 (12)kV Cable
3.1 Cable Construction
Conductor | Class 2Â stranded copper conductor according to BS EN 60228 |
Inner Semi-Conductive Layer | Semi-conductive material |
Insulation | XLPE (Cross-Linked Polyethylene) |
Outer Semi-Conductive Layer | Semi-conductive material |
Screen | Copper wires |
Sheath | PVC (Polyvinyl Chloride) |
3.2 Electrical Characteristics
3.2.1 Dimensions
No. of Cores | Nominal Cross Sectional Area mm² | NOMINAL OVERALL DIAMETER |
Nominal Weight | |
Conductor mm² |
Copper Wire Screen mm² |
mm | kg/km | |
3 | 35 | RM/16 | 49 | 2600 |
3 | 50 | RM/16 | 51 | 2900 |
3 | 70 | RM/16 | 55 | 3350 |
3 | 95 | RM/16 | 58 | 4200 |
3 | 120 | RM/16 | 62 | 5050 |
3 | 150 | RM/25 | 66 | 6000 |
3 | 185 | RM/25 | 69 | 7200 |
3 | 240 | RM/25 | 75 | 9000 |
3.2.2 Current Carrying Capacity
NO. OF CORES |
Nominal Cross Sectional Area mm² |
Current Carrying Capacity | ||
Conductor mm² |
Copper Wire Screen mm |
In Ground Amps |
In Air Amps |
|
3 | 35 | RM/16 | 213 | 213 |
3 | 50 | RM/16 | 220 | 236 |
3 | 70 | RM/16 | 261 | 265 |
3 | 95 | RM/16 | 312 | 322 |
3 | 120 | RM/16 | 355 | 370 |
3 | 150 | RM/25 | 399 | 420 |
3 | 185 | RM/25 | 451 | 481 |
3 | 240 | RM/25 | 523 | 566 |
4. PACKAGE:
5. Related Products:
NA2XS(FL)2Y Aluminium Conductor XLPE PE- 18/30 (36)kV Cable
NA2XS(FL)2Y Aluminium Conductor XLPE PE-12/20 (24)kV Cable
NA2XS(FL)2Y Aluminium conductor XLPE PE-6/10 (12)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE -Â 18/30k (36)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE -Â 12/20 (24)kV Cable
NA2XS(F)2Y Aluminium Conductor XLPE PE -Â 6/10 (12)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE -Â 18/30k (36)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE -Â 12/20 (24)kV Cable
NA2XS2Y Aluminium Conductor XLPE PE -Â 6/10 (12)kV Cable
N2XS(FL)2Y -Â 12/20 (24)kV Cable
N2XS(FL)2Y -Â 6/10 (12)kV Cable
N2XS(F)2Y -Â 18/30 (36)kV Cable
N2XS(F)2Y XLPE PE -Â 12/20 (24)kV Cable
N2XS(F)2Y XLPE PE -Â 6/10 (12)kV Cable
N2XS2Y XLPE PE -Â 18/30 (36)kV Cable
N2XS2Y XLPE PE -Â 12/20 (24)kV Cable
N2XS2Y XLPE PE -Â 6/10 (12)kV Cable
NA2XSY Aluminium Conductor XLPE PVC -Â 18/30 (36)kV Cable
NA2XSY Aluminium Conductor XLPE PVC -Â 12/20 (24)kV Cable
NA2XSY Aluminium Conductor XLPE PVC -Â 6/10 (12)kV Cable
N2XSEY XLPE PVC -Â 6/10 (12)kV Cable
N2XSY XLPE PVC -Â 18/30 (36)kV Cable
N2XSY XLPE PVC -Â 12/20 (24)kV Cable
N2XSY XLPE PVC -Â 6/10 (12)kV Cable
BS 6622 XLPE MDPE 6.35/11 (12)kV Cable
BS 6622 XLPE PVC 6.35/11 (12)kV Cable
BS 7835 XLPE LSZH 6.35/11 (12)kV
BS 7835 XLPE LSZH 19/33 (36)kV
BS 6622 XLPE PVC 19/33 (36)kV
For more information, don't hesitate to call us on +86-15838290725 or get in touch via WhatsApp or Wechat with this phone number.
Detachable Power Cord,Fuse Power Cord,Ac Power Cord
Ningbo Aurich Electronics Co.,Ltd , http://www.powercordset.com