Model NO.: NP8106
Standby UPS: Sine Wave Output UPS
Output Capacity: Small Type
Equipment Mode: Centralized Model
Brand: Neopower
Capacity: 6kVA
Power: 5kw
Nominal Voltage: 220V/230V/240V/110V/120V
Output Precision: ±1%
Architecture: Transformer Based
Topology: Double Conversion
Backup Time: Configurable
Communication: RS232/RS485/RJ45/Rj11/USB/Ethernet/Dry Contact
Display: LED/LCD/Touch Screen
Epo: Yes
Trademark: NEOPOWER
Transport Package: Wooden Case
Specification: 230 * 580 * 550 mm; 75 kG
Origin: Dongguan, China
HS Code: 8504402000
Model | NP8106 |
Capacity | 6000 VA |
Power Rating | 4800/5400 Watts |
Input Voltage | 160 ~ 275 Vac, single phase + N + PE |
Input Frequency | 50/60 Hz +/-5% |
Input Power Factor | >0.98 |
Output Voltage | 220/230/240 Vac +/-1%, single phase + N + PE |
Output Frequency | 50/60 Hz |
Output Power Factor | 0.8/0.9 |
Wave Form | Clean Sine Wave |
THD | <3% (linear load) |
Crest Factor | 3 : 1 |
Efficiency | >85% (optional 90% ~ 95%) |
Overload Ability | 600' / 10' / 1' (110% / 125% / 150%) |
Battery Voltage | 192 Vdc |
Transfer Time | 0 ms |
Display | LED (optional LCD) |
Communication Port | RS232 / RS485 / SNMP Card / Dry Contact |
Operation Temperature | -10 ~ 50ºC |
Noise | <55 dB |
Altitude | full power rating below 2000 m, 2% decrease as per 500 m higher |
Humidity | 95% (non-condensing) |
Alarm | buzzer + LED indicators (+optional LCD display) |
Standards | EMI: IEC62040-2, GB7260.2; EMC: IEC61000-4-2~5, GB/T17626.2~5 |
Dimension | 230 * 580 * 550 mm |
Net Weight | 75 kG |
PRODUCT INTERIOR |
Â
RECTIFIER PART |
Â
IGBT MODULE |
Â
MILITARY BRAND BREAKERS & SWITCHES |
Â
FEATURES |
Built-in Output Isolation Transformer
Max 8 Units Parallel Connection Available
6th Pack IGBT Module
Double DSP Control Units
Bypass Mode Available
Optional Bypass Isolation Transformer
Built-in Manual Maintenance Bypass Switch
LCD & LED Display Options
LED Headlight,LED Double Headlight,Quality LED Headlight,High Power LED Headlight
LED Headlight LED Fog Light Co., Ltd. , http://www.nbledheadlight.com