Model NO.: NDU2-40-4P
Material: Plastic
Service: OEM Oed
Poles: 4p
Operating Environment: -40c~+85c
Trademark: LOVADON
Transport Package: Standard Export Packing or Packing as Your Require
Specification: normal
Origin: China
HS Code: 8536300000
Product DescriptionIn parallel module type surge protective device was designed accordingly to IEC standard, each line max. Discharge current
Imax could reach 20-40kA, suits for 220/380V power supply distribution system lightning protection.
This SPD is module design, nice sealing performance, and has remote signal interface, faulty indicator; installed in 35mm DIN rail, easy to wire; There has temperature control technology, over current fuse and thermal circuit breaker, automatic trip when degraded. Different specification satisfy, easy to maintain, could supply different working voltage level and lightning discharge current, also could customized according to different requirement.                Â
Technical Parameters  Â
|
NDU2-10 | NDU2-20 | NDU2-30 | NDU2-40 | NDU2-60 | NDU2-80 | NDU2-100 | |||
Rated Operating Voltage Uc(V~) | 220V/380V | |||||||||
Maximum Continuous Operating Voltage Uc( V~) | Â | 275V 320V 385V/420V 420V | ||||||||
Protection Level Up(V-)kV | ≤1.2 | ≤1.5 | ≤1.6 | ≤1.8 | ≤2.0 | ≤2.4 | ≤2.5 | |||
Nominal Discharge Curreni lN( 8/20чs)kA |  | 5 | 10 | 15 | 20 | 30 | 40 | 60 | ||
Mmximum Discharge Current lMAX(8/20 us)kA | Â | 10 | 20 | 30 | 40 | 60 | 80 | 100 | ||
Response Time ns | <25 | Â | ||||||||
Tesl Standard | GB18802,IEC61643-1 | Â | ||||||||
Operating EnvironmentºC | -40ºC~+85ºC | |||||||||
Relative Ilumidity (25ºC) | ≤95% | |||||||||
Installation | Â Standard Rail 35mm | |||||||||
Material of Outer Covering | Fiber glass reinforced plastic |
Â
Huerler Lighting Equipment Co., Ltd , http://www.sz-ledlights.com