Model NO.: T20
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Model NO.: T20
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
Â
Keel Forming Machine,Steel Frame Machine,Cable Bridge Forming Machine,Cable Tray Machine
Haoshuo Technology Co., Ltd. , http://www.whrollformingmachine.com