Model NO.: PR-BAK-1
Classification: Inorganic Insulation Material
Color: Orange&Black
Brand: Prior
Thickness: 3-50mm
Size: 1040*2080mm
Density: 1.45g/cm3
Fob Port: Shenzhen
Sample Availability: Yes
Small Order: Accepted
Lead Time: 7 Working Days
Trademark: PRIOR
Transport Package: by Plastic Pallet or Wooden Pallet
Specification: SGS, RoHS
Origin: China
HS Code: 3920940000
Model NO.: PR-BAK-1
Classification: Inorganic Insulation Material
Color: Orange&Black
Brand: Prior
Thickness: 3-50mm
Size: 1040*2080mm
Density: 1.45g/cm3
Fob Port: Shenzhen
Sample Availability: Yes
Small Order: Accepted
Lead Time: 7 Working Days
Trademark: PRIOR
Transport Package: by Plastic Pallet or Wooden Pallet
Specification: SGS, RoHS
Origin: China
HS Code: 3920940000
Orange and black phenolic paper plate with large stockDescription
Bakelite sheet,also called phenolic paper laminated sheet.It is formed by heat pressing after the paper pulp dip into phenolic resin. It is the most common laminated sheet.It is also the most widely used industrial laminated sheet.
Chacteristics
-Good electrical properties
-Good mechanical properties
-No water absorption
-High temperarture resistance
-Good surface hardnessÂ
-Abrasion resistance
-Good insulation
Applications
1.PCB fixture, ICT fixture,pads of drilling machine
2.Gear,motor,generator,transformer,fixture inverter
3.Switch,electric insulation part
Technical data sheet
PROPERTIES | Method of Verification | Unit | Value |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 1.45~1.5 |
Water absorption 24hrs | ISO 62 | % | <1.6 |
II.Thermal Properties | |||
Max. service temperature -Short term | ISO 75-2 | ºC | 300 |
Max. service temperature - Long term | ISO 75-2 | ºC | 140 |
Heat deflection temperature-HDT/A | ISO 75-2 | ºC | 150 |
Coefficient of liner thermal expansion | ISO 11359 | 10-4*K-1 | 10 |
Thermal Conductivity | ISO 11359 | W/(K*m) | / |
Flammability | UL 94 | Class | HB |
III.Mechanical Properties | Â | Â | Â |
Tensile strength at yield | ISO 527-2 | MPa | ≥100 |
Tensile strength at break | ISO 527-2 | Mpa | / |
Hardness Rockwell | ISO2039-2 | Â | 115~118 |
Hardness Shore-D | DIN 53505 | Â | 98 |
Impact strength | ISO 179 | kJ/m2 | 67 |
Bending Strength | ISO 527-2 | Mpa | ≥120 |
Elongation at break | ISO 527-2 | % | ≥0.03 |
Warping Degree | ISO 179 | ‰ | <0.3 |
IV.Electrical Properties | |||
Volume resistively | IEC 60093 | Ohm (Ω) * cm | 10^7~10^8 |
Surface resisively | IEC 60093 | Ohm (Ω) | ≥1.0x103 |
Breakdown Voltage-CW | VDE 0303 | kV | 10 |
Arc resistance | VDE 0303 | S | / |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m | |||
Statement: | Â | Â | Â |
Property data contained herein are typical values of resin for your reference and comparison purposes only. PRIOR will not provide any legally binding guarantee of certain properties, or any suitability. | |||
 Orange and black phenolic paper plate with large stock
Description
Bakelite sheet,also called phenolic paper laminated sheet.It is formed by heat pressing after the paper pulp dip into phenolic resin. It is the most common laminated sheet.It is also the most widely used industrial laminated sheet.
Chacteristics
-Good electrical properties
-Good mechanical properties
-No water absorption
-High temperarture resistance
-Good surface hardnessÂ
-Abrasion resistance
-Good insulation
Applications
1.PCB fixture, ICT fixture,pads of drilling machine
2.Gear,motor,generator,transformer,fixture inverter
3.Switch,electric insulation part
Technical data sheet
PROPERTIES | Method of Verification | Unit | Value |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 1.45~1.5 |
Water absorption 24hrs | ISO 62 | % | <1.6 |
II.Thermal Properties | |||
Max. service temperature -Short term | ISO 75-2 | ºC | 300 |
Max. service temperature - Long term | ISO 75-2 | ºC | 140 |
Heat deflection temperature-HDT/A | ISO 75-2 | ºC | 150 |
Coefficient of liner thermal expansion | ISO 11359 | 10-4*K-1 | 10 |
Thermal Conductivity | ISO 11359 | W/(K*m) | / |
Flammability | UL 94 | Class | HB |
III.Mechanical Properties | Â | Â | Â |
Tensile strength at yield | ISO 527-2 | MPa | ≥100 |
Tensile strength at break | ISO 527-2 | Mpa | / |
Hardness Rockwell | ISO2039-2 | Â | 115~118 |
Hardness Shore-D | DIN 53505 | Â | 98 |
Impact strength | ISO 179 | kJ/m2 | 67 |
Bending Strength | ISO 527-2 | Mpa | ≥120 |
Elongation at break | ISO 527-2 | % | ≥0.03 |
Warping Degree | ISO 179 | ‰ | <0.3 |
IV.Electrical Properties | |||
Volume resistively | IEC 60093 | Ohm (Ω) * cm | 10^7~10^8 |
Surface resisively | IEC 60093 | Ohm (Ω) | ≥1.0x103 |
Breakdown Voltage-CW | VDE 0303 | kV | 10 |
Arc resistance | VDE 0303 | S | / |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m | |||
Statement: | Â | Â | Â |
Property data contained herein are typical values of resin for your reference and comparison purposes only. PRIOR will not provide any legally binding guarantee of certain properties, or any suitability. | |||
Â
Industry Rope,Safety Rope,Polyester Safety Rope,Safety Wire Rope
Outdoor Rope Winch Rope Co., Ltd. , http://www.nsoutdoorrope.com