Model NO.: CU/XLPE/PVC/STA/PVC-450/750KV 37X1.5
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: Control Cable
Brand: Zhongchao
Armoured or Copper Tape Screened Cable: Not Less Than 12 Times of The Cable Diameter
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: Iec, Bs, VDE
Origin: China
HS Code: 8544
Model NO.: CU/XLPE/PVC/STA/PVC-450/750KV 37X1.5
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: Control Cable
Brand: Zhongchao
Armoured or Copper Tape Screened Cable: Not Less Than 12 Times of The Cable Diameter
Trademark: CHONGCHAO
Transport Package: Heat Treated Wooden Drum
Specification: Iec, Bs, VDE
Origin: China
HS Code: 8544
Plastic insulated control cablesApplication of standard
The product is manufactured according to the standards of GB/T9330-2008
Â
Operating characteristic
Rated power- frequency voltage U0/U:450/750V or 0.6/1kV.
Max. permissible continuous operating temperature of conductor: 70ºC.
The ambient temperature for cable installation: ≥0ºC. If the ambient temperature is lower than 0ºC, the cable should be preheated.
The bending radius of cables are recommended as follows:
Non-armoured cable: not less than 6 times of the cable diameter.
Armoured or copper tape screened cable: not less than 12 times of the cable diameter.
Screened flexible cable: not less than 6 times of the cable diameter.
Â
Type of cable
Type | Nominal cross-section of conductor mm² |  | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | Â | |
Number of cores | Â | ||||||||
KVV,KYJVÂ Â Â Â Â Â Â Â Â Â Â Â Â Â KVVP,KYJVP | - | 2-61 | 2-14 | Â 2-10 | Â | ||||
 | |||||||||
KVVP2,KYJVP2,KVVP3,KYJVP3 | - | 4-61 | 4-14 | 4-10 | Â | ||||
KVV22,KYJV22Â Â Â Â KVVP2-22,KYJVP2-22 | - | 7-61 | 4-61 | 4-14 | Â 4-10 | Â | |||
 | |||||||||
KVV32,KYJV32 | - | 19-61 | 7-61 | 4-14 | Â 4-10 | Â | |||
KVVR,KYJVR | 4-61 | - | Â - | Â | |||||
KVVRP,KYJVRP | 4-61 | 4-48 | - | - | Â |
Conductor structure, product types and DC resistance at 20ºC
Nominal cross section  mm² |
Conductor structure | Maximum DC resistance at 20ºC Ω/km | ||
Class | Number/single wire nominal diameter mm | Untinned | Tinned | |
0.5 | 3 | 160/0.20 | 39.0 | 40.1 |
0.75 | 1 | 1/0.97 | 24.5 | 24.8 |
0.75 | 2 | 7/0.37 | 24.5 | 24.8 |
0.75 | 3 | 24/0.20 | 26.0 | 26.7 |
1.0 | 1 | 1/1.13 | 18.1 | 18.2 |
1.0 | 2 | 7/0.43 | 18.1 | 18.2 |
1.0 | 3 | 32/0.20 | 19.5 | 20.0 |
1.5 | 1 | 1/1.38 | 12.1 | 12.2 |
1.5 | 2 | 7/0.52 | 12.1 | 12.2 |
1.5 | 3 | 30/0.25 | 13.3 | 13.7 |
2.5 | 1 | 1/1.78 | 7.41 | 7.56 |
2.5 | 2 | 7/0.68 | 7.41 | 7.56 |
2.5 | 3 | 50/0.25 | 7.98 | 8.21 |
4 | 1 | 1/2.25 | 4.16 | 4.70 |
4 | 2 | 7/0.85 | 4.16 | 4.70 |
6 | 1 | 1/2.76 | 3.08 | 3.11 |
6 | 2 | 7/1.04 | 3.08 | 3.11 |
10 | 2 | 7/1.35 | 1.83 | 1.84 |
Application of standard
The product is manufactured according to the standards of GB/T9330-2008
Â
Operating characteristic
Rated power- frequency voltage U0/U:450/750V or 0.6/1kV.
Max. permissible continuous operating temperature of conductor: 70ºC.
The ambient temperature for cable installation: ≥0ºC. If the ambient temperature is lower than 0ºC, the cable should be preheated.
The bending radius of cables are recommended as follows:
Non-armoured cable: not less than 6 times of the cable diameter.
Armoured or copper tape screened cable: not less than 12 times of the cable diameter.
Screened flexible cable: not less than 6 times of the cable diameter.
Â
Type of cable
Type | Nominal cross-section of conductor mm² |  | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | Â | |
Number of cores | Â | ||||||||
KVV,KYJVÂ Â Â Â Â Â Â Â Â Â Â Â Â Â KVVP,KYJVP | - | 2-61 | 2-14 | Â 2-10 | Â | ||||
 | |||||||||
KVVP2,KYJVP2,KVVP3,KYJVP3 | - | 4-61 | 4-14 | 4-10 | Â | ||||
KVV22,KYJV22Â Â Â Â KVVP2-22,KYJVP2-22 | - | 7-61 | 4-61 | 4-14 | Â 4-10 | Â | |||
 | |||||||||
KVV32,KYJV32 | - | 19-61 | 7-61 | 4-14 | Â 4-10 | Â | |||
KVVR,KYJVR | 4-61 | - | Â - | Â | |||||
KVVRP,KYJVRP | 4-61 | 4-48 | - | - | Â |
Conductor structure, product types and DC resistance at 20ºC
Nominal cross section  mm² |
Conductor structure | Maximum DC resistance at 20ºC Ω/km | ||
Class | Number/single wire nominal diameter mm | Untinned | Tinned | |
0.5 | 3 | 160/0.20 | 39.0 | 40.1 |
0.75 | 1 | 1/0.97 | 24.5 | 24.8 |
0.75 | 2 | 7/0.37 | 24.5 | 24.8 |
0.75 | 3 | 24/0.20 | 26.0 | 26.7 |
1.0 | 1 | 1/1.13 | 18.1 | 18.2 |
1.0 | 2 | 7/0.43 | 18.1 | 18.2 |
1.0 | 3 | 32/0.20 | 19.5 | 20.0 |
1.5 | 1 | 1/1.38 | 12.1 | 12.2 |
1.5 | 2 | 7/0.52 | 12.1 | 12.2 |
1.5 | 3 | 30/0.25 | 13.3 | 13.7 |
2.5 | 1 | 1/1.78 | 7.41 | 7.56 |
2.5 | 2 | 7/0.68 | 7.41 | 7.56 |
2.5 | 3 | 50/0.25 | 7.98 | 8.21 |
4 | 1 | 1/2.25 | 4.16 | 4.70 |
4 | 2 | 7/0.85 | 4.16 | 4.70 |
6 | 1 | 1/2.76 | 3.08 | 3.11 |
6 | 2 | 7/1.04 | 3.08 | 3.11 |
10 | 2 | 7/1.35 | 1.83 | 1.84 |
Single USB Travel Plug,Industrial Wall Mounted Socket Outlet,Australian Usb Power Wall Socket
Double USB Travel Plug,Single Country Plug Adapter Co., Ltd. , http://www.chtravelplug.com